Driving test centres in South-east England
29 DVSA car test centres, with what each one passes and how long it makes you wait. Every figure is DVSA's own.
29
53.4%
10.0 weeks
Every centre in South-east England
Ranked by pass rate for 2025-26, with the year before and the median wait in weeks. The last column is the live board, and updates as learners list.
| Centre | 2025-26 | 2024-25 | Tests | Wait, weeks | On the board |
|---|---|---|---|---|---|
| Tunbridge Wells | 64.5% | 58.9% | 5,726 | 10.0 | … |
| Lee On The Solent | 63.2% | 59.6% | 8,502 | 20.0 | … |
| Chichester | 61.6% | 64.2% | 6,672 | 4.7 | … |
| Maidstone | 60.2% | 58.0% | 8,053 | 10.0 | … |
| Worthing | 59.8% | 58.8% | 8,495 | 10.1 | … |
| Farnborough | 59.7% | 58.3% | 10,482 | 16.0 | … |
| Sevenoaks | 59.0% | 53.6% | 6,740 | 10.4 | … |
| Guildford | 57.1% | 51.8% | 4,542 | 9.6 | … |
| Basingstoke | 56.8% | 56.9% | 5,009 | 19.6 | … |
| Greenham | 56.5% | 52.1% | 3,931 | 5.2 | … |
| Gillingham | 56.4% | 57.2% | 14,886 | 9.9 | … |
| Herne Bay | 55.9% | 55.4% | 10,674 | 7.0 | … |
| Eastbourne | 55.4% | 52.1% | 6,031 | 13.7 | … |
| Reading | 55.4% | 49.8% | 9,237 | 13.9 | … |
| Newport (Isle of Wight) | 54.1% | 52.4% | 3,616 | 8.9 | … |
| Redhill Aerodrome | 53.9% | 49.4% | 5,408 | 10.0 | … |
| Portsmouth | 52.8% | 51.8% | 13,518 | 13.0 | … |
| Hastings (Ore) | 52.4% | 49.2% | 3,892 | 17.1 | … |
| Winchester | 52.2% | 47.9% | 4,602 | 7.1 | … |
| High Wycombe | 51.5% | 51.0% | 3,534 | 4.6 | … |
| Oxford (Cowley) | 50.6% | 48.2% | 5,419 | 5.0 | … |
| Southampton (Maybush) | 50.3% | 47.1% | 10,480 | 13.1 | … |
| Aylesbury | 49.3% | 48.7% | 5,255 | 5.0 | … |
| Ashford (Kent) | 46.2% | 52.0% | 5,475 | 6.3 | … |
| Canterbury | 45.8% | 50.3% | 4,670 | 5.3 | … |
| Burgess Hill | 45.5% | 43.2% | 11,237 | 14.9 | … |
| Crawley | 42.7% | 40.1% | 11,305 | 10.4 | … |
| Folkestone | 42.4% | 45.4% | 7,818 | 7.9 | … |
| Banbury | 41.3% | 39.9% | 9,069 | 18.1 | … |
Which of these are linked
A swap is always between two centres DVSA allows for both learners: your own, one of your three nearest, or one you first booked at. Chained through a neighbour, these are the groups that connect. Each centre page lists its own direct partners.
12 centres, linked
4 centres, linked
4 centres, linked
2 centres, linked
2 centres, linked
2 centres, linked
On their own in South-east England
- Aylesbury reaches Leighton Buzzard (Stanbridge Road), Bletchley in East of England instead
- High Wycombe reaches no other centre, so a swap here is with somebody booked at the same one
- Newport (Isle of Wight) reaches no other centre, so a swap here is with somebody booked at the same one
Practice routes in South-east England
Real roads around the centre, turn by turn, with the roundabout exits numbered. Not the examiner's route, because nobody has that.
Holding a date in South-east England?
Somebody nearby wants it, and has one you would rather have. Put yours on the board and see. It is free, it takes a minute, and nothing is committed until you both say yes.
South-east England: questions
Which South-east England driving test centre has the highest pass rate?
Tunbridge Wells, at 64.5% in 2025-26 against a national 50%. The lowest in the region is Banbury at 41.3%. A pass rate mostly describes the roads and the traffic around a centre rather than the marking, which is the same everywhere.
How long is the wait for a driving test in South-east England?
The median across 29 South-east England centres is 10.0 weeks, from DVSA's monthly figures for July 2026. That is shorter than the 11.9 week national median. The spread inside a region is usually wider than the gap between regions, so the centre matters more than the region does.
Can I swap a driving test between South-east England centres?
Only where DVSA allows the move. A swap has to leave both learners at their own centre, at one of their three nearest, or at a centre they first booked at, and it has to work in both directions. Being in the same region is not enough on its own: 2 of the 29 centres here reach nowhere else at all. Each centre page lists the ones it can actually reach.
How many driving test centres are there in South-east England?
29. 29 of them have a published pass rate, covering 214,278 car tests in 2025-26.