By region
Driving test centres by region
DVSA's own 11 regions, highest pass rate first. The rate is weighted by how many tests each centre does, and the wait is the median across the region's centres, so one small centre cannot swing either. Every figure is DVSA's.
| Region | Centres | Pass rate | Median wait, weeks | Tests, 2025-26 |
|---|---|---|---|---|
| South-east England | 29 | 53.4% | 10.0 | 214,278 |
| Wales | 21 | 52.4% | 8.9 | 96,367 |
| South-west England | 21 | 51.7% | 7.7 | 153,117 |
| East of England | 22 | 51.7% | 13.3 | 184,161 |
| Yorkshire and the Humber | 25 | 50.5% | 10.1 | 172,942 |
| East Midlands | 20 | 50.2% | 8.3 | 152,131 |
| Scotland | 79 | 49.3% | 17.4 | 140,572 |
| North-west England | 34 | 49.2% | 12.1 | 266,474 |
| London | 30 | 49.2% | 12.1 | 301,110 |
| North-east England | 12 | 48.9% | 13.9 | 80,367 |
| West Midlands | 26 | 46.2% | 11.4 | 231,032 |
Holding a date somewhere in this list?
Somebody nearby wants it. Put it on the board and see who. Free, and nothing is committed until you both say yes.